Sep 2024 Close is 92% complete — 318 of 344 sign-offs done. 8 items on track; 18 late, primarily Mexico reconciliations (57%). Projected close: Oct 4, 2024.

| Account | Budget | Feb 2026 | Mar 2026 | Var $ | Var % | |
|---|---|---|---|---|---|---|
Revenue | ||||||
4260 Subscription Revenue | $850K | $800K | $812K | +$12K | +1.5% | |
Evercall US | $595K | $560K | $568K | +$8K | +1.5% | |
Evercall Canada | $170K | $160K | $162K | +$2K | +1.3% | |
Evercall Ireland | $85K | $80K | $82K | +$2K | +2.0% | |
4500 Professional Services | $300K | $288K | $295K | +$7K | +2.4% | |
Total Revenue | $1.25M | $1.18M | $1.23M | +$42K | +3.6% | |
Cost of Revenue | ||||||
5000 Direct Costs | $213K | $200K | $225K | +$25K | +12.5% | |
5100 Contractor Costs | $88K | $85K | $79K | −$6K | -7.3% | |
Total Cost of Revenue | $300K | $285K | $304K | +$19K | +6.6% | |
Gross Profit | $950K | $898K | $921K | +$23K | +2.6% | |
Operating Expenses | ||||||
6000 Salaries & Benefits | $420K | $425K | $438K | +$13K | +3.1% | |
Total Operating Expenses | $420K | $425K | $438K | +$13K | +3.1% |
